|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Weight: | 51kg / 88kg / 105kg |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



1.28KWh+1KW | 2.56KWh+3KW | 5.12KWh+5KW | 10.24KWh+10KW | |
Battery | ||||
Battery Type | LiFePO4 Battery | |||
Battery Energy | 1.28KWh | 2.56KWh | 5.12KWh | 10.24KWh |
Nominal Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
Voltage Range | 11.0-14.0V | 22.0~28.0V | 42.0-57.0V | 42.0-57.0V |
PV | ||||
Max. Power | 1000W | 3600W | 5500W | 10.4KW(5200W*2) |
Max.PV Voltage | 105Vdc | 500Vdc | 500Vdc | 500Vdc |
Max.PV Voltage | 20-100Vdc | 20-100Vdc | 120-450Vdc | 90-450Vdc |
Max.PV Charge Current | 50A | 60A | 80A | 80A*2 |
AC Output | ||||
Rated Power | 1000W | 3000W | 5000W | 10000W |
AC Voltage | 230Vac±5% | |||
AC Frequency | 50Hz/60Hz | |||
Efficiency | ≤91% | ≤94% | ≤94% | ≤94% |
Transfer time | 10ms (for PC) 20ms (for Appliance) | |||
Waveform | Pure sine wave | |||
AC Input | ||||
Rated AC Voltage | 230Vac | |||
AC Voltage Range | 170~280Vac(for PC) 90~280Vac(for Applis) | |||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
General Parameters | ||||
Altidude | ≤2000m | |||
Humidity | 5%~95% | |||
Work Temperature | —10℃-50℃ | |||
Size(mm) | 310*220*460 | 370*225*510 | 450*270*610 | 485*270*770 |
Weight (kg) | 25 | 32 | 58 | 105 |



